<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing Aggro &#187; r&amp;d</title>
	<atom:link href="http://www.drawingaggro.com/category/rd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawingaggro.com</link>
	<description>On EVE and Gaming</description>
	<lastBuildDate>Tue, 22 Sep 2009 18:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using tags to grind faction standings</title>
		<link>http://www.drawingaggro.com/2008/07/using-tags-to-grind-faction-standings/</link>
		<comments>http://www.drawingaggro.com/2008/07/using-tags-to-grind-faction-standings/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 08:04:55 +0000</pubDate>
		<dc:creator>Furious</dc:creator>
				<category><![CDATA[missions]]></category>
		<category><![CDATA[r&d]]></category>

		<guid isPermaLink="false">http://www.drawingaggro.com/?p=25</guid>
		<description><![CDATA[This is an angle I hadn&#8217;t really thought of before &#8211; using pirate tags as currency to grind up faction standings in a hurry: This guide was written to give a simple explanation to how you can grind up a fresh character to be able to use 5 lvl4 Mechanical Engineering agents. This guide will [...]]]></description>
			<content:encoded><![CDATA[<p>This is an angle I hadn&#8217;t really thought of before &#8211; <a href="http://evebott.com/">using pirate tags as currency to grind up faction standings in a hurry</a>:</p>
<blockquote><p><span style="font-size: 12px;"> This guide was written to give a simple explanation to how you can grind up a fresh character to be able to use 5 lvl4 Mechanical Engineering agents. This guide will focus on Minmatar/Gallente agents from three corps: DuVolle Laboratories, Core Complexion and Boundless Creation. </span></p></blockquote>
<p>It looks like it may work. I still need to get Daniella up a bit more with Carthum in order to accces the last level 4 R&amp;D agent, so maybe I&#8217;ll go out and try some pirate tags just to see what comes of it.</p>
<p><em>(h/t to Angelonico in Amarr Militia chat)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingaggro.com/2008/07/using-tags-to-grind-faction-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D Update &#8211; They Sold!</title>
		<link>http://www.drawingaggro.com/2008/07/rd-update-they-sold/</link>
		<comments>http://www.drawingaggro.com/2008/07/rd-update-they-sold/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 06:40:07 +0000</pubDate>
		<dc:creator>Furious</dc:creator>
				<category><![CDATA[r&d]]></category>

		<guid isPermaLink="false">http://www.drawingaggro.com/?p=23</guid>
		<description><![CDATA[Well, it turns out there is a nice little market for datacores of various flavors in the Amarr region. Earlier Daniella kicked off her experiment of using level 4 R&#38;D agents as passive income generators, and hoped to net 30M+ ISK for a few weeks run time. Just checked her sell orders tonight after a [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it turns out there is a nice little market for datacores of various flavors in the Amarr region. E<a href="http://www.drawingaggro.com/2008/07/research-as-passive-income/">arlier Daniella kicked off her experiment</a> of using level 4 R&amp;D agents as passive income generators, and hoped to net 30M+ ISK for a few weeks run time. Just checked her sell orders tonight after a few days away from the market to discover an oh-so-nice 33.6M ISK series of sold datacore orders. A bit of ISK to fatten her wallet, never a bad thing, and a nice payoff after weeks of running mind-numbing courier missions for the ungrateful Carthum booking agents. Now it&#8217;s just a matter of running a 30 jump round trip every few weeks in Yellow Fever, her fast Crane transport to collect cores from the various agents.</p>
<p>Perhaps she&#8217;ll celebrate with a romp out to kill some Sansha&#8217;s in the Oh Billy (battle-scared standard issue Raven)!</p>
<p>The timing couldn&#8217;t have been more perfect, as rumor has it Furious took a beating tonight on the front lines of the Amarr &#8211; Minmatar lowsec capsuleer war. Looks like Daniella better step up the revenue generating activities just a bit more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drawingaggro.com/2008/07/rd-update-they-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
